UNITED STATES
                SECURITIES AND EXCHANGE COMMISSION
                      Washington, D.C. 20549

                       FORM 13 (F) COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31, 2008

Check here if Amendment [ ]; Amendment Number: __________

This Amendment (Check only one.): [ ] is a restatement.
                                  [ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Ameriprise Financial, Inc.
Address: 430 Ameriprise Financial Center
         Minneapolis, MN 55474-0000

Form 13F File Number: 28-139

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:  Jeffrey Fox
Title: V.P. Investment Accounting
Phone: 612-671-6741

Signature, Place, and Date of Signing:


/s/ Jeffrey Fox                         Minneapolis, MN   January 30, 2009
-------------------------------------   ---------------   ----------------
[Signature]                             [City, State]     [Date]

Report Type (Check only one.):

[ ]  13F HOLDINGS REPORT.

[ ]  13F NOTICE.

[X]  13F COMBINATION REPORT.



                              FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:                10

Form 13F Information Table Entry Total:         7670

Form 13F Information Table Value Total:    $42706794
                                          (thousands)

List of Other Included Managers:



No.   13F File Number   Name
---   ---------------   ----------------------------------------------
                  
01    28-139            Ameriprise Financial, Inc.
02    28-10477          RiverSource Investments, LLC
03    28-1045           Ameriprise Trust Company
04    28-140            Ameriprise Certificate Company
05    28-143            RiverSource Life Insurance Company
06    28-1046           RiverSource Life Insurance Company of New York
10                      Threadneedle Asset Management Limited
14                      Kenwood Capital Management LLC
15                      Securities America Advisors, Inc.
16    28-861            J. & W. Seligman Co. Incorporated




                           FORM 13F INFORMATION TABLE



                                                                                                             VOTING AUTHORITY
                                                          VALUE   SHARES/ SH/ PUT/ INVSTMT     OTHER    --------------------------
        NAME OF ISSUER         TITLE OF CLASS   CUSIP   (x$1000)  PRN AMT PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ -------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
                                                                                         
AAR CORP                       COM            000361105     3370   183005 SH       DEFINED 01 02               0        0   183005
ABB LTD-SPON ADR               COM            000375204    50054  3334607 SH       DEFINED 01 02               0        0  3334607
ABB LTD-SPON ADR               COM            000375204      104     6947 SH       DEFINED 01 03               0        0     6947
ABB LTD-SPON ADR               COM            000375204      338    22532 SH       DEFINED 01 15               0        0    22532
ACCO BRANDS CORP               COM            00081T108      210    60863 SH       DEFINED 01 02               0    23290    37573
ACCO BRANDS CORP               COM            00081T108      162    46852 SH       DEFINED 01 02 14            0    46852        0
ACCO BRANDS CORP               COM            00081T108       37    10700 SH       DEFINED 01 03               0    10700        0
ACCO BRANDS CORP               COM            00081T108        2      675 SH       DEFINED 01 15               0        0      675
ADC TELECOMMUNICATNSINC COM NE COM            000886309     1581   288820 SH       DEFINED 01 02               0        0   288820
ADC TELECOMMUNICATNSINC COM NE COM            000886309        8     1407 SH       DEFINED 01 15               0        0     1407
A D C TELECOMMUN               COM            000886AB7        4     8000 SH       DEFINED 01 15               0        0     8000
ABM INDUSTRIES INC             COM            000957100     1676    87977 SH       DEFINED 01 02               0        0    87977
AFC ENTERPRISES                COM            00104Q107      397    84605 SH       DEFINED 01 02               0    36053    48552
AFC ENTERPRISES                COM            00104Q107      178    37940 SH       DEFINED 01 02 14            0    37940        0
AFC ENTERPRISES                COM            00104Q107       53    11400 SH       DEFINED 01 03               0    11400        0
AFLAC INC                      COM            001055102    82049  1789856 SH       DEFINED 01 02               0    82497  1707359
AFLAC INC                      COM            001055102     1829    39895 SH       DEFINED 01 03               0    39895        0
AFLAC INC                      COM            001055102     1096    23902 SH       DEFINED 01 15               0        0    23902
CHECK POINT SOFTWARE TECH      COM            001082411      519    27373 SH       DEFINED 01 10               0    24427     2946
AGCO CORP                      COM            001084102    10580   448480 SH       DEFINED 01 02               0    11769   436711
AGCO CORP                      COM            001084102       17      715 SH       DEFINED 01 15               0        0      715
AGL RES INC                    COM            001204106      188     5991 SH       DEFINED 01 15               0        0     5991
AH BELO CORP-A                 COM            001282102      535   245410 SH       DEFINED 01 02               0        0   245410
AES CORP                       COM            00130H105    35593  4319684 SH       DEFINED 01 02              95  3168968  1150621
AES CORP                       COM            00130H105      474    57573 SH       DEFINED 01 03               0    57573        0
AES CORP                       COM            00130H105      210    25538 SH       DEFINED 01 15               0        0    25538
AK STEEL HOLDING CORP          COM            001547108     5794   621612 SH       DEFINED 01 02               0      194   621418
AK STEEL HOLDING CORP          COM            001547108      130    14006 SH       DEFINED 01 03               0    14006        0
AK STEEL HOLDING CORP          COM            001547108       28     3007 SH       DEFINED 01 15               0        0     3007





                                                                                         
ALPS ETF TR COHEN & TEERS GLOB COM            00162Q106       23      923 SH       DEFINED 01 15               0        0      923
AMB PROPERTY CORP              COM            00163T109     3806   162536 SH       DEFINED 01 02               0        0   162536
AMB PROPERTY CORP              COM            00163T109        1       25 SH       DEFINED 01 15               0        0       25
AMAG PHARMACEUT                COM            00163U106        1       25 SH       DEFINED 01 15               0        0       25
AMDL INC COM PAR 2006          COM            00167K500        0        1 SH       DEFINED 01 15               0        0        1
AMN HEALTHCARE SERVICES INC    COM            001744101     1718   203050 SH       DEFINED 01 02               0        0   203050
AMR CORP                       COM            001765106    42875  4018266 SH       DEFINED 01 02               0    59349  3958917
AMR CORP                       COM            001765106       46     4354 SH       DEFINED 01 03               0     4354        0
AMR CORP                       COM            001765106      282    26416 SH       DEFINED 01 15               0        0    26416
AT&T INC                       COM            00206R102   291760 10237302 SH       DEFINED 01 02               0    41509 10195793
AT&T INC                       COM            00206R102     7246   254257 SH       DEFINED 01 02 10            0        0   254257
AT&T INC                       COM            00206R102    14795   519116 SH       DEFINED 01 03               0   519116        0
AT&T INC                       COM            00206R102    97138  3408360 SH       DEFINED 01 10               0        0  3408360
AT&T INC                       COM            00206R102    10991   385661 SH       DEFINED 01 15               0        0   385661
ATMI INC                       COM            00207R101      992    64257 SH       DEFINED 01 02               0        0    64257
ATS MEDICAL INC                COM            002083103        1      200 SH       DEFINED 01 15               0        0      200
ATP OIL & GAS CORPORATION      COM            00208J108      354    60500 SH       DEFINED 01 02               0    60500        0
ATC TECHNOLOGY CORP            COM            00211W104     2183   149158 SH       DEFINED 01 02               0        0   149158
ATC TECHNOLOGY CORP            COM            00211W104        2      125 SH       DEFINED 01 15               0        0      125
AU 0PTRONICS CORP              COM            002255107        2      300 SH       DEFINED 01 15               0        0      300
AVI BIOPHARMA INC              COM            002346104        3     5000 SH       DEFINED 01 15               0        0     5000
AZZ INC                        COM            002474104      969    38565 SH       DEFINED 01 02               0    10236    28329
AZZ INC                        COM            002474104      344    13700 SH       DEFINED 01 02 14            0    13700        0
AZZ INC                        COM            002474104       95     3800 SH       DEFINED 01 03               0     3800        0
AZZ INC                        COM            002474104        5      200 SH       DEFINED 01 15               0        0      200
AARON RENTS INC                COM            002535201    13449   505161 SH       DEFINED 01 02               0        0   505161
AASTROM BIOSCIENCES INC        COM            00253U107        1     1800 SH       DEFINED 01 15               0        0     1800
ABAXIS INC                     COM            002567105      398    24825 SH       DEFINED 01 02               0        0    24825





                                                                                         
ABBOTT LABORATORIES            COM            002824100   116095  2175275 SH       DEFINED 01 02               0    11064  2164211
ABBOTT LABORATORIES            COM            002824100     7333   137411 SH       DEFINED 01 03               0   137411        0
ABBOTT LABORATORIES            COM            002824100     2609    48889 SH       DEFINED 01 15               0        0    48889
ABERCROMBIE & FITCH CO-CL A    COM            002896207    11872   514555 SH       DEFINED 01 02               0    66024   448531
ABERCROMBIE & FITCH CO-CL A    COM            002896207      172     7445 SH       DEFINED 01 03               0     7445        0
ABERCROMBIE & FITCH CO-CL A    COM            002896207        6      251 SH       DEFINED 01 15               0        0      251
ABERDEEN ASIA PACIFIC IN       COM            003009107      275    63938 SH       DEFINED 01 15               0        0    63938
ABERDEEN AUSTRALIA EQUITY FD   COM            003011103        7     1000 SH       DEFINED 01 15               0        0     1000
ABERDEEN GLOBAL INCOME FD      COM            003013109        7      800 SH       DEFINED 01 15               0        0      800
ABINGTON BANCORP INC           COM            00350L109      222    24016 SH       DEFINED 01 02               0    16431     7585
ABIOMED INC                    COM            003654100      127     7760 SH       DEFINED 01 15               0        0     7760
ABRAXAS PETE CORP              COM            003830106        2     3000 SH       DEFINED 01 15               0        0     3000
ABRAXIS BIOSCIENCE INC NEW CO  COM            00383Y102        3       43 SH       DEFINED 01 15               0        0       43
ACADIA REALTY TRUST            COM            004239109     2063   144552 SH       DEFINED 01 02               0        0   144552
ACCURAY INC DEL COM            COM            004397105       18     3500 SH       DEFINED 01 15               0        0     3500
ACCURIDE CORP COM              COM            004398103        1     3000 SH       DEFINED 01 15               0        0     3000
ACERGY S A SPONSORED           COM            00443E104        2      265 SH       DEFINED 01 15               0        0      265
ACETO CORP                     COM            004446100      560    55963 SH       DEFINED 01 02               0        0    55963
ACI WORLDWIDE INC              COM            004498101      192    12083 SH       DEFINED 01 02               0     5167     6916
ACME PACKET INC                COM            004764106       71    13525 SH       DEFINED 01 03               0    13525        0
TRANSOCEAN LTD                 COM            004826551      860    18211 SH       DEFINED 01 10               0     8868     9343
ACORDA THERAPEUTICS INC        COM            00484M106      173     8450 SH       DEFINED 01 02               0        0     8450
ACTEL CORP                     COM            004934105      416    35500 SH       DEFINED 01 02               0     3010    32490
ACTIVISION BLIZZARD INC        COM            00507V109    25267  2924341 SH       DEFINED 01 02               0   182200  2742141
ACTIVISION BLIZZARD INC        COM            00507V109     1510   174740 SH       DEFINED 01 15               0        0   174740
ACTUATE CORP                   COM            00508B102       13     4250 SH       DEFINED 01 15               0        0     4250
ACTUANT CORP-CL A              COM            00508X203     1576    82838 SH       DEFINED 01 02               0     3938    78900
ACUITY BRANDS INC              COM            00508Y102     2496    71501 SH       DEFINED 01 02               0    11115    60386





                                                                                         
ACUITY BRANDS INC              COM            00508Y102      313     8960 SH       DEFINED 01 02 14            0     8960        0
ACUITY BRANDS INC              COM            00508Y102       84     2400 SH       DEFINED 01 03               0     2400        0
ACUITY BRANDS INC              COM            00508Y102       58     1659 SH       DEFINED 01 15               0        0     1659
ACXIOM CORP                    COM            005125109     1392   171531 SH       DEFINED 01 02               0    13854   157677
ACXIOM CORP                    COM            005125109      226    27830 SH       DEFINED 01 02 14            0    27830        0
ACXIOM CORP                    COM            005125109       67     8300 SH       DEFINED 01 03               0     8300        0
ACXIOM CORP                    COM            005125109        2      200 SH       DEFINED 01 15               0        0      200
ADAMS EXPRESS COMPANY          COM            006212104       20     2443 SH       DEFINED 01 15               0        0     2443
ADAPTEC INC                    COM            00651F108     1279   387767 SH       DEFINED 01 02               0    10549   377218
ADAPTEC INC                    COM            00651F108        1      200 SH       DEFINED 01 15               0        0      200
ADELPHIA RECOVERY TRUST        COM            00685R102        0   254490 SH       DEFINED 01 02               0        0   254490
ADMINISTAFF INC                COM            007094105     6854   316183 SH       DEFINED 01 02               0    11549   304634
ADMINISTAFF INC                COM            007094105      303    13920 SH       DEFINED 01 02 14            0    13920        0
ADMINISTAFF INC                COM            007094105       91     4200 SH       DEFINED 01 03               0     4200        0
ADMINISTAFF INC                COM            007094105      100     4600 SH       DEFINED 01 15               0        0     4600
ADOBE SYSTEMS INC              COM            00724F101    25363  1191381 SH       DEFINED 01 02               0    15453  1175928
ADOBE SYSTEMS INC              COM            00724F101     2690   126335 SH       DEFINED 01 02 10            0        0   126335
ADOBE SYSTEMS INC              COM            00724F101      967    45442 SH       DEFINED 01 03               0    45442        0
ADOBE SYSTEMS INC              COM            00724F101    12712   597055 SH       DEFINED 01 10               0        0   597055
ADOBE SYSTEMS INC              COM            00724F101      164     7720 SH       DEFINED 01 15               0        0     7720
ADOLOR CORPORATION             COM            00724X102       38    22628 SH       DEFINED 01 02               0    22628        0
ADTRAN INC                     COM            00738A106     4484   301350 SH       DEFINED 01 02               0        0   301350
ADVANCE AMERICA CASH ADVANCE   COM            00739W107       11     5845 SH       DEFINED 01 02               0        0     5845
ADVANCE AUTO PARTS INC         COM            00751Y106     6807   202265 SH       DEFINED 01 02               0    41100   161165
ADVANCE AUTO PARTS INC         COM            00751Y106        4      123 SH       DEFINED 01 15               0        0      123
ADVANCED ANALOGIC TECHNOLOGI   COM            00752J108      556   183952 SH       DEFINED 01 02               0        0   183952
ADVANCED ANALOGIC TECHNOLOGI   COM            00752J108       24     8000 SH       DEFINED 01 15               0        0     8000
ADVANCED SEMICONDUC            COM            00756M404       27    15501 SH       DEFINED 01 15               0        0    15501





                                                                                         
ADVOCAT INC                    COM            007586100     1467   491400 SH       DEFINED 01 02               0        0   491400
ADVANTAGE ENERGY INCOME FD     COM            00762L101       86    20319 SH       DEFINED 01 15               0        0    20319
ADVISORY BOARD CO/THE          COM            00762W107      747    33500 SH       DEFINED 01 02               0        0    33500
ADVENT CLAYMORE GLOBAL CON     COM            007639107        6     1016 SH       DEFINED 01 15               0        0     1016
ADVANCED MEDICAL OPTICS        COM            00763M108    38676  5851213 SH       DEFINED 01 02               0    22413  5828800
ADVANCED MEDICAL OPTICS        COM            00763M108      298    45010 SH       DEFINED 01 02 14            0    45010        0
ADVANCED MEDICAL OPTICS        COM            00763M108       90    13600 SH       DEFINED 01 03               0    13600        0
ADVANCED MEDICAL OPTICS        COM            00763M108      763   116299 SH       DEFINED 01 10               0        0   116299
ADVANCED MEDICAL OPTICS        COM            00763M108        5      798 SH       DEFINED 01 15               0        0      798
ADVENT CLAYMORE CONV SECS      COM            00764C109       53     4875 SH       DEFINED 01 15               0        0     4875
ADVENTRX PHARMACEUT            COM            00764X103        0      100 SH       DEFINED 01 15               0        0      100
AECOM TECHNOLOGY CORP          COM            00766T100     2455    79877 SH       DEFINED 01 02               0     2169    77708
AECOM TECHNOLOGY CORP          COM            00766T100      303     9845 SH       DEFINED 01 15               0        0     9845
AEROCENTURY CORP               COM            007737109        1       91 SH       DEFINED 01 15               0        0       91
AEROPOSTALE INC                COM            007865108     2323   144347 SH       DEFINED 01 02               0     7337   137010
AEROPOSTALE INC                COM            007865108       37     2285 SH       DEFINED 01 15               0        0     2285
ADVANCED MICRO DEVICES         COM            007903107       52    23690 SH       DEFINED 01 02               0        0    23690
ADVANCED MICRO DEVICES         COM            007903107      112    52075 SH       DEFINED 01 03               0    52075        0
ADVANCED MICRO DEVICES         COM            007903107       56    26116 SH       DEFINED 01 15               0        0    26116
AEGON N V ISIN #US00           COM            007924103      111    18312 SH       DEFINED 01 15               0        0    18312
ADVANTA CORP-CL B              COM            007942204      868   415995 SH       DEFINED 01 02               0        0   415995
ADVANTA CORP-CL B              COM            007942204      127    60560 SH       DEFINED 01 02 14            0        0    60560
ADVANTA CORP-CL B              COM            007942204       38    18163 SH       DEFINED 01 03               0        0    18163
ADVANCED ENERGY INDUSTRIES     COM            007973100      368    37008 SH       DEFINED 01 02               0        0    37008
ADVANCED ENERGY INDUSTRIES     COM            007973100       24     2398 SH       DEFINED 01 03               0     2398        0
ADVANCED ENERGY INDUSTRIES     COM            007973100       10     1013 SH       DEFINED 01 15               0        0     1013
ADVENT SOFTWARE INC            COM            007974108        2       85 SH       DEFINED 01 15               0        0       85
AEROVIRONMENT INC              COM            008073108     7192   195436 SH       DEFINED 01 02               0   126478    68958





                                                                                         
AEROVIRONMENT INC              COM            008073108        9      250 SH       DEFINED 01 15               0        0      250
AES TR III 6.75% TR C          COM            00808N202       24      635 SH       DEFINED 01 15               0        0      635
AETNA INC                      COM            00817Y108     7578   265916 SH       DEFINED 01 02               0    10233   255683
AETNA INC                      COM            00817Y108     1125    39464 SH       DEFINED 01 03               0    39464        0
AETNA INC                      COM            00817Y108      517    18149 SH       DEFINED 01 15               0        0    18149
AFFILIATED COMPUTER SVCS-A     COM            008190100    16831   366301 SH       DEFINED 01 02               0     9421   356880
AFFILIATED COMPUTER SVCS-A     COM            008190100      383     8345 SH       DEFINED 01 03               0     8345        0
AFFILIATED COMPUTER SVCS-A     COM            008190100      247     5386 SH       DEFINED 01 15               0        0     5386
AFFILIATED MANAGERS GROUP      COM            008252108      982    23456 SH       DEFINED 01 10               0        0    23456
AFFYMAX INC                    COM            00826A109       55     5527 SH       DEFINED 01 02               0     5527        0
AFFYMETRIX INC                 COM            00826T108      367   122787 SH       DEFINED 01 02               0    65681    57106
AFFYMETRIX INC                 COM            00826T108      212    70940 SH       DEFINED 01 02 14            0    70940        0
AFFYMETRIX INC                 COM            00826T108       60    19984 SH       DEFINED 01 03               0    19984        0
AFFYMETRIX INC                 COM            00826T108        1      400 SH       DEFINED 01 15               0        0      400
AGILENT TECHNOLOGIES INC       COM            00846U101    33224  2125603 SH       DEFINED 01 02               0    37849  2087754
AGILENT TECHNOLOGIES INC       COM            00846U101      468    29948 SH       DEFINED 01 03               0    29948        0
AGILENT TECHNOLOGIES INC       COM            00846U101       41     2651 SH       DEFINED 01 15               0        0     2651
AGNICO-EAGLE MINES LTD         COM            008474108    13358   260234 SH       DEFINED 01 02               0    48700   211534
AGNICO-EAGLE MINES LTD         COM            008474108      633    12326 SH       DEFINED 01 15               0        0    12326
AGILYSYS INC                   COM            00847J105      111    25812 SH       DEFINED 01 02               0        0    25812
AGILYSYS INC                   COM            00847J105        2      500 SH       DEFINED 01 15               0        0      500
AGREE REALTY CORP              COM            008492100      199    10930 SH       DEFINED 01 02               0     4162     6768
AGREE REALTY CORP              COM            008492100      153     8430 SH       DEFINED 01 02 14            0     8430        0
AGREE REALTY CORP              COM            008492100       45     2500 SH       DEFINED 01 03               0     2500        0
AGREE REALTY CORP              COM            008492100        4      200 SH       DEFINED 01 15               0        0      200
AGRIUM INC ISIN #CA00          COM            008916108      216     6343 SH       DEFINED 01 15               0        0     6343
AIR FRANCE-KLM-ADR             COM            009119108     5684   434420 SH       DEFINED 01 02               0        0   434420
AIR METHODS CORP               COM            009128307      467    29220 SH       DEFINED 01 02               0        0    29220





                                                                                         
AIR PRODUCTS & CHEMICALS INC   COM            009158106    41174   819072 SH       DEFINED 01 02               0     4111   814961
AIR PRODUCTS & CHEMICALS INC   COM            009158106     1139    22662 SH       DEFINED 01 03               0    22662        0
AIR PRODUCTS & CHEMICALS INC   COM            009158106      265     5280 SH       DEFINED 01 15               0        0     5280
AIRGAS INC                     COM            009363102     1612    41340 SH       DEFINED 01 02               0        0    41340
AIRGAS INC                     COM            009363102       32      810 SH       DEFINED 01 15               0        0      810
AIRTRAN HOLDINGS INC           COM            00949P108      389    87523 SH       DEFINED 01 02               0        0    87523
AIRTRAN HOLDINGS INC           COM            00949P108        0      100 SH       DEFINED 01 15               0        0      100
AIRVANA INC                    COM            00950V101      880   143690 SH       DEFINED 01 02               0    37218   106472
AIRVANA INC                    COM            00950V101      251    40890 SH       DEFINED 01 02 14            0    40890        0
AIRVANA INC                    COM            00950V101       75    12300 SH       DEFINED 01 03               0    12300        0
AIXTRON AKTIENGESE             COM            009606104        3      510 SH       DEFINED 01 15               0        0      510
AKAMAI TECHNOLOGIES            COM            00971T101    24686  1635966 SH       DEFINED 01 02               0    17185  1618781
AKAMAI TECHNOLOGIES            COM            00971T101      617    40906 SH       DEFINED 01 03               0    40906        0
AKAMAI TECHNOLOGIES            COM            00971T101      139     9200 SH       DEFINED 01 15               0        0     9200
AKEENA SOLAR INC               COM            009720103        9     5418 SH       DEFINED 01 03               0     5418        0
AKEENA SOLAR INC               COM            009720103        1      500 SH       DEFINED 01 15               0        0      500
ALAMO GROUP INC                COM            011311107      272    18292 SH       DEFINED 01 02               0     6878    11414
ALAMO GROUP INC                COM            011311107      213    14230 SH       DEFINED 01 02 14            0    14230        0
ALAMO GROUP INC                COM            011311107       58     3900 SH       DEFINED 01 03               0     3900        0
ALASKA AIR GROUP INC           COM            011659109     6383   218216 SH       DEFINED 01 02               0        0   218216
ALASKA AIR GROUP INC           COM            011659109        0       10 SH       DEFINED 01 15               0        0       10
ALASKA COMM SYS GRP INC        COM            01167P101       23     2400 SH       DEFINED 01 15               0        0     2400
ALBANY INTL CORP-CL A          COM            012348108     1180    91950 SH       DEFINED 01 02               0        0    91950
ALBANY MOLECULAR RESEARCH      COM            012423109        2      205 SH       DEFINED 01 02               0      205        0
ALBANY MOLECULAR RESEARCH      COM            012423109        2      200 SH       DEFINED 01 15               0        0      200
ALBEMARLE CORP                 COM            012653101      488    21900 SH       DEFINED 01 02               0        0    21900
ALBERTO-CULVER CO              COM            013078100     5067   206728 SH       DEFINED 01 02               0    96788   109940
ALBERTO-CULVER CO              COM            013078100     3491   142846 SH       DEFINED 01 10               0        0   142846





                                                                                         
ALBERTO-CULVER CO              COM            013078100     1736    70820 SH       DEFINED 01 15               0        0    70820
ALCOA INC                      COM            013817101    38271  3398845 SH       DEFINED 01 02               0    17322  3381523
ALCOA INC                      COM            013817101      852    75686 SH       DEFINED 01 03               0    75686        0
ALCOA INC                      COM            013817101      314    27849 SH       DEFINED 01 15               0        0    27849
ALCATEL LUCENT SPON ADR        COM            013904305       80    37289 SH       DEFINED 01 15               0        0    37289
ALEXANDER & BALDWIN INC        COM            014482103       15      600 SH       DEFINED 01 15               0        0      600
ALESCO FINL INC COM            COM            014485106        6    13300 SH       DEFINED 01 15               0        0    13300
ALEXANDER'S INC                COM            014752109      284     1114 SH       DEFINED 01 02               0      578      536
ALEXANDER'S INC                COM            014752109      144      566 SH       DEFINED 01 02 14            0      566        0
ALEXANDER'S INC                COM            014752109       32      124 SH       DEFINED 01 03               0      124        0
ALEXANDRIA REAL ESTATE EQUIT   COM            015271109     5078    84164 SH       DEFINED 01 02               0      130    84034
ALEXANDRIA REAL ESTATE EQUIT   COM            015271109        1       15 SH       DEFINED 01 15               0        0       15
ALEXION PHARMACEUTICALS INC    COM            015351109     6049   167140 SH       DEFINED 01 02               0    22920   144220
ALEXION PHARMACEUTICALS INC    COM            015351109        7      200 SH       DEFINED 01 15               0        0      200
ALEXCO RESOURCE CORP COM I     COM            01535P106        1      500 SH       DEFINED 01 15               0        0      500
ALEXZA PHARMACEUT              COM            015384100        3     1000 SH       DEFINED 01 15               0        0     1000
ALICO INC FRMLY ALICO LAND     COM            016230104       28      685 SH       DEFINED 01 15               0        0      685
ALKERMES INC                   COM            01642T108      539    50700 SH       DEFINED 01 02               0    13452    37248
ALKERMES INC                   COM            01642T108       37     3473 SH       DEFINED 01 03               0     3473        0
ALKERMES INC                   COM            01642T108        3      265 SH       DEFINED 01 15               0        0      265
ALLEGHANY CORP                 COM            017175100     4096    14525 SH       DEFINED 01 02               0        0    14525
ALLEGHENY ENERGY INC           COM            017361106    30304   894980 SH       DEFINED 01 02               0    22492   872488
ALLEGHENY ENERGY INC           COM            017361106      490    14468 SH       DEFINED 01 03               0    14468        0
ALLEGHENY ENERGY INC           COM            017361106      145     4272 SH       DEFINED 01 15               0        0     4272
ALLEGHENY TECHNOLOGIES INC     COM            01741R102     3381   132409 SH       DEFINED 01 02               0       71   132338
ALLEGHENY TECHNOLOGIES INC     COM            01741R102      257    10101 SH       DEFINED 01 03               0    10101        0
ALLEGHENY TECHNOLOGIES INC     COM            01741R102       13      525 SH       DEFINED 01 15               0        0      525
ALLEGIANT TRAVEL CO            COM            01748X102     1054    21680 SH       DEFINED 01 02               0     1857    19823





                                                                                         
ALLERGAN INC                   COM            018490102     3917    97138 SH       DEFINED 01 02               0    19300    77838
ALLERGAN INC                   COM            018490102     1061    26314 SH       DEFINED 01 03               0    26314        0
ALLERGAN INC                   COM            018490102      225     5583 SH       DEFINED 01 15               0        0     5583
ALLERGAN INC NT CONV 1.        COM            018490AL6        2     2000 SH       DEFINED 01 15               0        0     2000
ALLETE INC                     COM            018522300     2785    86296 SH       DEFINED 01 02               0        0    86296
ALLETE INC                     COM            018522300        8      237 SH       DEFINED 01 15               0        0      237
ALLIANCE CALIF MUN INCOME FD   COM            018546101      117    12235 SH       DEFINED 01 15               0        0    12235
ALLIANCE DATA SYSTEMS CORP     COM            018581108      661    14200 SH       DEFINED 01 02               0        0    14200
ALLIANCE DATA SYSTEMS CORP     COM            018581108        4       90 SH       DEFINED 01 15               0        0       90
ALLIANCE IMAGING INC           COM            018606202     2190   275057 SH       DEFINED 01 02               0   192528    82529
ALLIANCE IMAGING INC           COM            018606202       38     4763 SH       DEFINED 01 03               0     4763        0
ALLIANCE HLDGS GP LP COM UNI   COM            01861G100       13      900 SH       DEFINED 01 15               0        0      900
ALLIANCE NY MUN INCOME FD      COM            018714105       24     2500 SH       DEFINED 01 15               0        0     2500
ALLIANCE ONE INTERNATIONAL     COM            018772103      485   164665 SH       DEFINED 01 02               0    12365   152300
ALLIANCE ONE INTERNATIONAL     COM            018772103      169    57575 SH       DEFINED 01 02 14            0    57575        0
ALLIANCE ONE INTERNATIONAL     COM            018772103       50    17143 SH       DEFINED 01 03               0    17143        0
ALLIANCE RESOURCE PARTNERS L   COM            01877R108       70     2588 SH       DEFINED 01 15               0        0     2588
ALLIANCEBERNSTEIN GLOBAL HIG   COM            01879R106      120    15802 SH       DEFINED 01 15               0        0    15802
ALLIANT ENERGY CORP            COM            018802108       81     2766 SH       DEFINED 01 15               0        0     2766
ALLIANT TECHSYSTEMS INC        COM            018804104      732     8537 SH       DEFINED 01 15               0        0     8537
ALLIANZ SOCIETAS EUROPAEA S    COM            018805101      154    14210 SH       DEFINED 01 15               0        0    14210
ALLIANCEBERNSTEIN INCOME FD    COM            01881E101     1509   213102 SH       DEFINED 01 15               0        0   213102
ALLIANCEBERNSTEIN HOLDING LP   LP             01881G106       51     2452 SH       DEFINED 01 02               0        0     2452
ALLIANCEBERNSTEIN HOLDING LP   LP             01881G106      106     5118 SH       DEFINED 01 10               0        0     5118
ALLIANCEBERNSTEIN HOLDING LP   LP             01881G106      170     8168 SH       DEFINED 01 15               0        0     8168
ALLIED CAPITAL CORP            COM            01903Q108       28    10508 SH       DEFINED 01 15               0        0    10508
ALLIED IRISH BANKS PLC ADR     COM            019228402      107    22799 SH       DEFINED 01 15               0        0    22799
ALLOS THERAPEUTICS INC         COM            019777101      135    22000 SH       DEFINED 01 02               0        0    22000





                                                                                         
ALLOY INC COM NEW              COM            019855303        1      125 SH       DEFINED 01 15               0        0      125
ALLSCRIPTS-MISYS HEALTHCARE    COM            01988P108       65     6510 SH       DEFINED 01 02               0     6510        0
ALLSCRIPTS-MISYS HEALTHCARE    COM            01988P108       56     5694 SH       DEFINED 01 03               0     5694        0
ALLSCRIPTS-MISYS HEALTHCARE    COM            01988P108        2      160 SH       DEFINED 01 15               0        0      160
ALLSTATE CORP                  COM            020002101   200136  6109174 SH       DEFINED 01 02               0    22717  6086457
ALLSTATE CORP                  COM            020002101     1609    49107 SH       DEFINED 01 03               0    49107        0
ALLSTATE CORP                  COM            020002101      735    22428 SH       DEFINED 01 15               0        0    22428
ALMOST FAMILY INC              COM            020409108      755    16776 SH       DEFINED 01 02               0        0    16776
ALMOST FAMILY INC              COM            020409108       17      375 SH       DEFINED 01 15               0        0      375
ALNYLAM PHARMACEUTICALS INC    COM            02043Q107      133     5337 SH       DEFINED 01 02               0     5337        0
ALNYLAM PHARMACEUTICALS INC    COM            02043Q107      258    10437 SH       DEFINED 01 15               0        0    10437
ALON USA ENERGY INC            COM            020520102       38     4105 SH       DEFINED 01 02               0        0     4105
