Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RECEIPTS SPY 110.27      -0.02 -0.02 220.1M 110.29
POWERSHARES QQQ QQQQ 45.81      +0.10 +0.22 99.0M 45.71
ISHARES RUSSELL 2000 INDE... IWM 65.02      +0.04 +0.06 67.5M 64.98
APPLE AAPL 257.25      -0.86 -0.33 16.0M 258.11
ISHARES MSCI EMERGING MAR... EEM 41.40      +0.20 +0.49 54.3M 41.20
MICROSOFT MSFT 25.81      -0.22 -0.85 83.5M 26.03
BANK OF AMERICA CORP. BAC 14.04      +0.01 +0.07 130.2M 14.03
Exxon Mobil XOM 59.68      -0.66 -1.09 29.4M 60.34
Intel INTC 20.60      -0.43 -2.04 67.4M 21.03
PROSHARES ULTRASHORT S&P5... SDS 32.56      - - 41.3M 32.56
GOLDMAN SACHS GROUP GS 150.82      -1.76 -1.15 8.8M 152.58
ISHARES MSCI EAFE INDEX EFA 51.91      -0.16 -0.31 25.3M 52.07
CHEVRON CORPORATION CVX 76.21      +0.19 +0.25 17.0M 76.02
RESEARCH MOTION RIMM 57.53      +1.83 +3.29 22.1M 55.70
ISHARES MSCI BRAZIL IX EWZ 70.38      +0.55 +0.79 17.8M 69.83
DIAMONDS TRUST DIA 104.70      +0.03 +0.03 11.7M 104.67
SPDR GOLD TRUST, SPDR GOL... GLD 115.49      +1.20 +1.05 10.1M 114.29
ORACLE ORCL 23.64      -0.06 -0.25 48.3M 23.70
CITIGROUP, Inc. C 4.10      -0.02 -0.49 270.0M 4.12
JPMORGAN CHASE & CO. JPM 40.28      +0.07 +0.17 26.4M 40.21
Google, Inc. GOOG 484.85      -0.14 -0.03 2.1M 484.99
FORD MOTOR COMPANY F 12.77      -0.20 -1.54 79.5M 12.97
Baidu.com SP ADR BIDU 81.41      +2.21 +2.79 12.3M 79.20
DIREXION DAILY FINANCIAL ... FAS 22.61      +0.01 +0.04 44.1M 22.60
CISCO SYSTEMS CSCO 23.07      -0.14 -0.60 42.2M 23.21
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
close window
E-mail Article to a Friend




CLOSE WINDOW