Historical Prices

Date Open High Low Close Volume Change (%)
Apr 25, 2024 0.1000 0.1000 0.0950 0.0950 20,000 -0.01(-9.52%)
Apr 18, 2024 0.1050 0 +0.01(+10.53%)
Apr 09, 2024 0.0950 0 -0.02(-20.83%)
Apr 04, 2024 0.1200 0 +0.00(+0.00%)
Apr 03, 2024 0.1200 0.1200 0.1200 0.1200 500 +0.02(+20.00%)
Mar 22, 2024 0.1000 0 +0.00(+0.00%)
Mar 18, 2024 0.1000 0 +0.02(+25.00%)
Mar 15, 2024 0.1000 0.1000 0.0800 0.0800 15,000 +0.00(+0.00%)
Mar 07, 2024 0.0800 0 +0.00(+0.00%)
Mar 04, 2024 0.0800 0 +0.03(+45.45%)
Mar 01, 2024 0.0550 0.0550 0.0550 0.0550 38,325 +0.00(+0.00%)
Feb 27, 2024 0.0550 0 +0.00(+10.00%)
Feb 26, 2024 0.0600 0.0600 0.0500 0.0500 61,000 -0.02(-33.33%)
Feb 07, 2024 0.0750 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.