Symbol Lookup
C.R. BARD, Inc. Add to My Watchlist (NYSE: BCR) 
     C.R. BARD 81.36 +0.60 (+0.74%) 694,692
CALL Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
70.00 BCRC20104700000 10.70 - 11.30 12.00 0 2
75.00 BCRC20104750000 5.20 - 6.70 7.20 0 23
80.00 BCRC20104800000 3.50 - 2.90 3.10 1 115
85.00 BCRC20104850000 0.80 - 0.75 0.90 136 107
90.00 BCRC20104900000 0.14 - 0.05 0.20 0 160
95.00 BCRC20104950000 N/A - 0.05 0.15 0 0
100.00 BCRC20103100000 N/A - N/A 0.10 0 0
PUT Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
70.00 BCRO20104700000 0.30 - 0.15 0.30 0 43
75.00 BCRO20104750000 1.10 - 0.45 0.65 0 162
80.00 BCRO20104800000 1.85 - 1.65 1.80 10 211
85.00 BCRO20104850000 4.60 - 4.20 4.60 0 29
90.00 BCRO20104900000 9.20 - 8.70 9.10 0 52
95.00 BCRO20104950000 13.90 - 12.60 14.00 0 22
100.00 BCRO20103100000 N/A - 17.60 19.10 0 0
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs