Symbol Lookup
Deere & Company Add to My Watchlist (NYSE: DE) 
     Deere 50.32 +1.36 (+2.78%) 5,843,655
CALL Options - February 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
40.00 DEB20104400000 9.50 - 10.15 10.35 0 55
65.00 DGVB20104650000 0.03 - 0.01 0.03 0 1,527
70.00 DGVB20104700000 0.02 - 0.01 0.03 0 339
75.00 DGVB20104750000 0.05 - 0.01 0.03 0 1
PUT Options - February 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
40.00 DEN20104400000 0.10 - 0.02 0.06 0 329
65.00 DGVN20104650000 13.00 - 14.60 14.85 0 490
70.00 DGVN20104700000 11.70 - 19.60 19.85 0 90
75.00 DGVN20104750000 16.60 - 24.60 24.85 0 25
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs