Symbol Lookup
DELL Add to My Watchlist (NSDQ: DELL) 
     Dell 13.55 +0.16 (+1.19%) 21,068,022
CALL Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
11.00 DLYC20104110000 2.73 - 2.63 2.65 0 249
12.00 DLYC20104120000 1.78 - 1.73 1.75 1,780 6,424
15.00 DLYC20104150000 0.18 - 0.16 0.18 225 9,220
18.00 DLYC20104180000 0.05 - 0.01 0.02 0 15
PUT Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
11.00 DLYO20104110000 0.10 - 0.08 0.10 26 1,111
12.00 DLYO20104120000 0.18 - 0.18 0.20 46 1,917
13.00 DLYO20104130000 0.43 - 0.42 0.44 503 3,545
14.00 DLYO20104140000 0.89 - 0.89 0.91 568 1,681
15.00 DLYO20104150000 1.58 - 1.60 1.62 735 1,516
16.00 DLYO20104160000 2.45 - 2.49 2.52 115 980
17.00 DLYO20104170000 3.85 - 3.40 3.50 0 197
18.00 DLYO20104180000 4.95 - 4.40 4.50 0 33
19.00 DLYO20104190000 5.20 - 5.30 5.55 0 11
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs