Symbol Lookup
DOLLAR TREE Add to My Watchlist (NSDQ: DLTR) 
     Dollar Tree 47.97 +0.85 (+1.80%) 1,249,735
CALL Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
47.00 DTJC20104470000 N/A - 2.40 2.55 0 0
48.00 DTJC20104480000 1.91 - 1.85 1.95 4 24
49.00 DTJC20104490000 1.45 - 1.35 1.50 5 71
50.00 DTJC20104500000 1.00 - 1.00 1.15 17 264
55.00 DTJC20104550000 0.30 - 0.10 0.20 0 924
PUT Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
47.00 DTJO20104470000 1.85 - 1.45 1.55 0 181
48.00 DTJO20104480000 1.99 - 1.90 2.05 1 143
49.00 DTJO20104490000 2.50 - 2.40 2.55 12 94
50.00 DTJO20104500000 3.00 - 3.00 3.20 1 65
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs