Symbol Lookup
DOW CHEMICAL COMPANY Add to My Watchlist (NYSE: DOW) 
     DOW CHEMICAL 27.79 +1.61 (+6.15%) 20,333,809
CALL Options - February 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
20.00 DOWB20104200000 7.60 - 7.60 7.85 0 32
22.50 DOWB20104225000 4.40 - 5.25 5.35 50 241
30.00 NZAB20104300000 0.16 - 0.14 0.16 332 5,750
31.00 NZAB20104310000 0.04 - 0.06 0.08 225 8,486
32.00 NZAB20104320000 0.02 - 0.02 0.04 9 4,775
33.00 NZAB20104330000 0.03 - 0.01 0.03 15 2,139
34.00 NZAB20104340000 0.02 - 0.01 0.03 0 1,159
35.00 NZAB20104350000 0.01 - 0.01 0.03 0 1,559
PUT Options - February 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
20.00 DOWN20104200000 0.05 - 0.01 0.03 0 703
22.50 DOWN20104225000 0.06 - 0.03 0.06 45 1,753
30.00 NZAN20104300000 3.30 - 2.36 2.41 22 8,268
31.00 NZAN20104310000 4.50 - 3.25 3.35 0 1,556
32.00 NZAN20104320000 4.25 - 4.25 4.30 0 1,563
33.00 NZAN20104330000 5.15 - 5.20 5.30 0 277
34.00 NZAN20104340000 6.95 - 5.95 6.70 0 26
35.00 NZAN20104350000 7.35 - 6.95 8.25 0 240
45.00 NZAN20104450000 14.55 - 16.95 18.25 0 33
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs