Symbol Lookup
PETROHAWK ENERGY CORPORATION Add to My Watchlist (NYSE: HK) 
     PETROHAWK 21.67 +0.01 (+0.05%) 6,649,555
CALL Options - February 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
20.00 HKB20104200000 1.99 - 1.70 2.05 0 2,476
21.00 HKB20104210000 1.15 - 1.00 1.20 5 285
27.00 HKB20104270000 0.05 - 0.05 0.05 0 2,004
28.00 HKB20104280000 0.05 - 0.05 200001.00 0 1,685
29.00 HKB20104290000 0.05 - 0.05 0.15 0 546
30.00 HKB20104300000 0.05 - 0.05 0.15 0 132
PUT Options - February 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
20.00 HKN20104200000 0.20 - 0.15 0.25 0 1,436
21.00 HKN20104210000 0.40 - 0.35 0.50 10 381
27.00 HKN20104270000 4.00 - 5.10 5.50 0 113
28.00 HKN20104280000 4.50 - 6.10 6.50 0 13
29.00 HKN20104290000 3.80 - 7.10 7.50 0 40
30.00 HKN20104300000 3.20 - 8.10 8.50 0 20
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs