Symbol Lookup
MIRANT CORPORATION Add to My Watchlist (NYSE: MIR) 
     MIRANT 13.14 +0.03 (+0.23%) 923,873
CALL Options - September 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
10.00 MIRI18104100000 3.57 - 3.50 3.90 0 103
12.50 MIRI18104125000 N/A - 1.80 2.05 0 0
15.00 MIRI18104150000 0.70 - 0.70 0.85 0 105
17.50 MIRI18104175000 0.30 - 0.20 0.35 0 13
20.00 MIRI18104200000 0.20 - 0.05 0.15 0 20
PUT Options - September 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
10.00 MIRU18104100000 0.35 - 0.40 0.50 0 52
12.50 MIRU18104125000 1.20 - 1.10 1.25 50 178
15.00 MIRU18104150000 2.20 - 2.50 2.65 0 167
17.50 MIRU18104175000 3.87 - 4.40 4.70 0 20
20.00 MIRU18104200000 N/A - 6.60 7.00 0 0
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs