Symbol Lookup
TESORO CORPORATION Add to My Watchlist (NYSE: TSO) 
     TESORO 11.79 -0.21 (-1.75%) 655,237
CALL Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
12.00 TSOC20104120000 0.60 +0.15 0.55 0.65 3 1,217
13.00 TSOC20104130000 0.30 - 0.20 0.30 0 553
14.00 TSOC20104140000 0.10 - 0.05 0.15 0 1,064
15.00 TSOC20104150000 0.07 - 0.05 0.10 0 379
16.00 TSOC20104160000 0.10 - 0.05 0.05 0 23
PUT Options - March 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
12.00 TSOO20104120000 0.75 - 0.80 0.85 0 1,055
13.00 TSOO20104130000 1.32 - 1.30 1.55 0 596
14.00 TSOO20104140000 2.15 - 2.10 2.35 0 12
15.00 TSOO20104150000 3.21 - 3.00 3.30 0 39
16.00 TSOO20104160000 N/A - 4.00 4.30 0 0
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs