Historical Prices

Date Open High Low Close Volume Change (%)
Apr 17, 2024 40.85 10,097 +0.15(+0.37%)
Apr 15, 2024 40.70 1,545 -0.40(-0.97%)
Apr 12, 2024 41.10 41.10 41.10 41.10 5,908 +0.73(+1.80%)
Apr 11, 2024 40.37 40.37 40.37 40.37 5,209 -2.11(-4.97%)
Apr 02, 2024 42.48 4,900 -0.47(-1.09%)
Mar 26, 2024 42.95 5,241 -1.06(-2.42%)
Feb 26, 2024 44.02 1,423 +0.02(+0.06%)
Feb 20, 2024 43.99 7,305 -1.66(-3.64%)
Feb 12, 2024 45.65 12,093 +0.30(+0.66%)
Feb 07, 2024 45.35 8,262 +0.87(+1.96%)
Feb 05, 2024 44.48 12,131 -1.30(-2.84%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.