Historical Prices

Date Open High Low Close Volume Change (%)
Apr 24, 2024 13.64 0 +0.28(+2.06%)
Apr 22, 2024 13.37 20 -0.62(-4.43%)
Apr 18, 2024 13.99 0 +0.47(+3.48%)
Apr 17, 2024 13.00 13.52 13.00 13.52 683 -0.23(-1.67%)
Apr 15, 2024 13.75 0 -0.25(-1.79%)
Apr 11, 2024 14.00 0 -0.34(-2.37%)
Apr 09, 2024 14.34 10,049 -0.36(-2.45%)
Apr 03, 2024 14.70 17,395 +0.10(+0.68%)
Apr 01, 2024 14.60 10,937 -0.78(-5.07%)
Mar 28, 2024 15.38 15.38 15.38 15.38 5,895 -0.12(-0.77%)
Mar 27, 2024 15.50 15.50 15.50 15.50 100 +0.17(+1.11%)
Mar 26, 2024 14.64 15.33 14.64 15.33 300 +1.69(+12.35%)
Mar 22, 2024 13.64 0 -0.92(-6.28%)
Mar 15, 2024 14.56 0 -0.71(-4.66%)
Mar 12, 2024 15.27 35 +0.47(+3.16%)
Mar 08, 2024 14.80 0 -0.29(-1.90%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.