Historical Prices

Date Open High Low Close Volume Change (%)
Apr 19, 2024 0.5792 0 -0.04(-7.09%)
Apr 08, 2024 0.6234 20 -0.01(-1.53%)
Apr 04, 2024 0.6331 0 +0.03(+5.64%)
Mar 19, 2024 0.5993 0 -0.05(-8.01%)
Mar 11, 2024 0.6515 0 -0.01(-1.60%)
Mar 04, 2024 0.6621 0 +0.02(+3.16%)
Mar 01, 2024 0.6418 0.6418 0.6418 0.6418 1,318 +0.00(+0.12%)
Feb 28, 2024 0.6410 0 -0.03(-4.33%)
Feb 21, 2024 0.6700 0 -0.02(-2.87%)
Feb 13, 2024 0.6898 0 +0.04(+6.12%)
Feb 09, 2024 0.6500 0 +0.01(+1.06%)
Feb 05, 2024 0.6432 0 -0.07(-9.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.