Historical Prices

Date Open High Low Close Volume Change (%)
Apr 18, 2024 0.4500 0 -0.05(-10.00%)
Apr 08, 2024 0.5000 0 +0.01(+1.01%)
Apr 03, 2024 0.4950 0 -0.03(-4.81%)
Mar 28, 2024 0.5200 0 -0.07(-11.86%)
Mar 26, 2024 0.5900 250 +0.08(+15.69%)
Mar 25, 2024 0.5100 0.5100 0.5100 0.5100 4,000 -0.09(-15.00%)
Mar 19, 2024 0.6000 0 +0.00(+0.00%)
Mar 12, 2024 0.6000 0 -0.05(-7.69%)
Mar 01, 2024 0.6500 0 +0.17(+35.42%)
Feb 29, 2024 0.4800 0.5800 0.4800 0.4800 22,000 -0.01(-1.03%)
Feb 28, 2024 0.4850 0.4850 0.4850 0.4850 1,000 +0.09(+24.36%)
Feb 27, 2024 0.5200 0.5200 0.3900 0.3900 11,500 -0.26(-40.00%)
Feb 16, 2024 0.6500 0 +0.05(+8.33%)
Feb 09, 2024 0.6000 0 +0.02(+3.45%)
Feb 07, 2024 0.5800 0 -0.02(-3.33%)
Feb 06, 2024 0.4500 0.6400 0.4500 0.6000 28,000 +0.15(+33.33%)
Feb 02, 2024 0.4500 0 +0.06(+15.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.