Historical Prices

Date Open High Low Close Volume Change (%)
Apr 18, 2024 0.0200 0.0400 0.0200 0.0400 36,000 +0.01(+33.33%)
Apr 17, 2024 0.0300 0.0300 0.0300 0.0300 32,000 +0.00(+20.00%)
Apr 12, 2024 0.0250 0 -0.01(-28.57%)
Apr 11, 2024 0.0300 0.0350 0.0250 0.0350 81,000 +0.00(+0.00%)
Apr 09, 2024 0.0350 0 +0.01(+16.67%)
Apr 05, 2024 0.0300 0 +0.00(+0.00%)
Apr 03, 2024 0.0300 0 +0.00(+0.00%)
Apr 02, 2024 0.0300 0.0300 0.0300 0.0300 4,000 -0.01(-14.29%)
Mar 28, 2024 0.0350 0 +0.01(+16.67%)
Mar 22, 2024 0.0300 0 -0.01(-14.29%)
Mar 20, 2024 0.0350 100 -0.02(-41.67%)
Mar 18, 2024 0.0600 0 +0.03(+100.00%)
Mar 12, 2024 0.0300 0 -0.01(-14.29%)
Mar 05, 2024 0.0350 0 -0.01(-22.22%)
Mar 01, 2024 0.0450 0 +0.00(+12.50%)
Feb 29, 2024 0.0400 0.0400 0.0400 0.0400 2,000 -0.04(-50.00%)
Feb 28, 2024 0.0800 0.0800 0.0800 0.0800 1,000 +0.04(+100.00%)
Feb 27, 2024 0.0400 0.0400 0.0400 0.0400 6,000 +0.01(+33.33%)
Feb 13, 2024 0.0300 0 -0.01(-25.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.