Historical Prices

Date Open High Low Close Volume Change (%)
Apr 22, 2024 0.0601 0 +0.00(+0.00%)
Apr 19, 2024 0.0601 0.0601 0.0601 0.0601 1,000 -0.04(-39.96%)
Apr 16, 2024 0.1001 0 +0.04(+66.56%)
Apr 04, 2024 0.0601 0 -0.08(-57.07%)
Mar 19, 2024 0.1400 0 -0.01(-6.67%)
Mar 08, 2024 0.1500 0 +0.09(+134.01%)
Mar 07, 2024 0.0641 0.0641 0.0641 0.0641 1,150 +0.00(+6.66%)
Mar 05, 2024 0.0601 0 +0.00(+0.00%)
Mar 01, 2024 0.0601 0 +0.00(+0.00%)
Feb 29, 2024 0.0601 0.0826 0.0601 0.0601 816 -0.04(-42.82%)
Feb 28, 2024 0.1051 0.1051 0.1051 0.1051 193 -0.00(-4.45%)
Feb 21, 2024 0.1100 0 +0.05(+83.03%)
Feb 16, 2024 0.0601 0 -0.07(-55.48%)
Feb 14, 2024 0.1350 0 -0.02(-15.62%)
Feb 07, 2024 0.1600 0 +0.02(+18.52%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.