Historical Prices

Date Open High Low Close Volume Change (%)
Apr 19, 2024 207.00 0 +5.42(+2.69%)
Apr 16, 2024 201.58 0 -9.22(-4.37%)
Apr 11, 2024 210.80 0 -6.62(-3.05%)
Apr 09, 2024 217.42 0 -6.87(-3.06%)
Apr 04, 2024 224.28 0 +1.78(+0.80%)
Apr 03, 2024 222.51 222.51 222.51 222.51 27 -10.99(-4.71%)
Apr 01, 2024 233.50 0 -4.55(-1.91%)
Mar 27, 2024 238.05 0 +8.28(+3.61%)
Mar 13, 2024 229.77 0 +5.77(+2.57%)
Mar 08, 2024 224.00 0 +1.05(+0.47%)
Mar 04, 2024 222.95 0 +4.67(+2.14%)
Feb 28, 2024 218.28 0 +5.28(+2.48%)
Feb 20, 2024 213.00 0 +0.33(+0.16%)
Feb 15, 2024 212.67 0 -10.18(-4.57%)
Feb 07, 2024 222.85 0 +3.38(+1.54%)
Feb 06, 2024 219.47 219.47 219.47 219.47 12 +4.57(+2.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.